אלפי ערוצים ב IPTV
דבר כזה עוד לא ראיתם
זמינים באופן מידי 740 ערוצים
רוב הערוצים הם HD
============================
בקרוב גם בישראל והכול ב HD
052-6542862
לרישום מוקדם לIPTV זה
[You must be registered and logged in to see this link.]
===============================
number name service_id hd
110 110 Food Network -USA- DUS 0
111 111 Do It Yourself -USA- DUS 0
112 112 Home & Garden TV -USA- DUS 0
113 113 Cooking Channel -USA- DUS 0
117 117 TV Guide Network -USA- DUS 0
119 119 Biography -USA- DUS 0
120 120 History Channel -USA- DUS 0
121 121 History Channel2 -USA- DUS 0
124 124 BET -USA- DUS 0
129 129 Bravo -USA- DUS 0
130 130 HD Net Movies -USA- DUS 0
133 133 Independent Film -USA- DUS 0
140 140 ESPN -USA- DUS 0
141 141 ESPN U -USA- DUS 0
142 142 ESPNews -USA- DUS 0
143 143 ESPN Classic -USA- DUS 0
144 144 ESPN 2 DUS 0
154 546 TDN 2 -AMX- 0
155 155 NFL Network Red Zone -USA- DUS 0
156 156 NBA TV -USA- DUS 0
157 157 NHL Network -USA- DUS 0
158 158 CBS Sports -USA- DUS 0
159 159 NBC Sports -USA- DUS 0
160 160 MTV -USA- DUS 0
161 161 MTV2 -USA- DUS 0
163 163 VH-1 Classic -USA- DUS 0
164 164 Fuse -USA- DUS 0
169 169 Nick Jr -USA- DUS 0
173 173 Disney (West) -USA- DUS 0
174 174 Disney XD -USA- DUS 0
175 175 Boomerang -USA- DUS 0
177 177 Cartoon West -USA- DUS 0
178 178 Nicktoons -USA- DUS 0
180 180 ABC Family -USA- DUS 0
184 184 Animal Planet -USA- DUS 0
187 187 Hallmark Movie -USA- DUS 0
188 188 Uplifting Entertainment -USA- DUS 0
190 190 NatGeo Wild -USA- DUS 0
191 191 G4 TV -USA- DUS 0
192 192 Investigation Discovery -USA- DUS 0
194 194 Destination America -USA- DUS 0
195 195 Military -USA- DUS 0
196 196 The Travel Channel -USA- DUS 0
197 197 Pivot -USA- DUS 0
199 199 Chiller -USA- DUS 0
200 200 CNN -USA- DUSA 0
202 202 HLN -USA- DUSA 0
205 205 Fox News -USA- DUS 0
213 213 The Weather Ch2 -USA- DUS 0
214 214 The Weather -USA- DUS 0
215 215 Aljazeera -USA- DUS 0
216 216 ION -USA- DUS 0
217 217 ION West -USA- DUS 0
218 218 Veria Network -USA- DUS 0
231 231 RFD TV -USA- DUS 0
242 242 Tru TV -USA- DUS 0
245 245 Ovation -USA- DUS 0
258 258 The Church Ch -USA- DUS 0
259 259 Inspirational -USA- DUS 0
266 266 Angel Two -USA- DUS 0
267 267 Christian TV -USA- DUS 0
270 270 Univision -USA- DUS 0
271 271 UniMás (East) -USA- DUS 0
272 272 UniMás (West) -USA- DUS 0
273 273 Galavision -USA- DUS 0
280 280 Russia Today -USA- DUS 0
292 292 Epix Drive-In -USA- DUS 0
300 300 HBO East -USA- DUS 0
301 301 HBO 2 East -USA- DUS 0
302 302 HBO Signature -USA- DUS 0
307 307 HBO Comedy -USA- DUS 0
309 309 HBO Latino -USA- DUS 0
313 313 Action Max -USA- DUS 0
314 314 5Star Max -USA- DUS 0
318 318 Showtime East -USA- DUS 0
320 320 Showtime Too -USA- DUS 0
321 321 Showtime -USA- DUS 0
323 323 Showtime Beyond -USA- DUS 0
327 327 The Movie Channel East -USA- DUS 0
328 328 TMC Xtra East -USA- DUS 0
329 329 TMC -West -USA- DUS 0
330 330 TMC-Xtra West -USA- DUS 0
333 333 Flix -USA- DUS 0
340 340 Encore East -USA- DUS 0
341 341 Encore West -USA- DUS 0
342 342 Encore Western -USA- DUS 0
343 343 Encore Action DUS 0
344 344 Encore Suspense -USA- DUS 0
346 346 Encore Classics -USA- DUS 0
347 347 Encore Family -USA- DUS 0
349 349 Blockbuster Studio -USA- DUS 0
350 350 Starz! -USA- DUS 0
351 351 Starz! West -USA- DUS 0
352 352 Starz! Edge -USA- DUS 0
353 353 Starz! Cinema -USA- DUS 0
354 354 Starz! Comedy -USA- DUS 0
355 355 Starz! in Black -USA- DUS 0
356 356 Starz! Kids & Family -USA- DUS 0
358 358 Sundance -USA- DUS 0
380 380 Epix 1 -USA- DUS 0
number name service_id hd
382 382 Epix 3 -USA- DUS 0
384 384 FX Movies -USA- DUS 0
386 386 Sony Movie -USA- DUS 0
392 392 beIN Sport -USA- DUS 0
393 393 Pursuit TV -USA- DUS 0
395 395 Sportsman -USA- DUS 0
397 397 Fox Sports 2 -USA- DUS 0
398 398 Horse Racing TV -USA- DUS 0
400 400 The Tennis -USA- DUS 0
401 401 Golf -USA- DUS 0
402 402 Universal Sports Network -USA- DUS 0
404 404 Horse Racing TV -USA- DUS 0
408 408 FOX San Diego DUS 0
409 409 CSN California DUS 0
411 411 Prime Sports (LA) -USA- DUS 0
413 413 PAC-12 Network -USA- DUS 0
414 414 ROOT Rocky Mountain -USA- DUS 0
435 435 CSN New England -USA- DUS 0
437 437 Sports South -USA- DUS 0
438 438 Comcast Sportnet -USA- 0
439 439 Big Ten Sports -USA- DUS 0
455 455 UFC 170 HD 1
487 487 Playboy Espanish -USA- DUS 0
488 488 Playboy -USA- DUS 0
489 489 Playboy2 -USA- DUS 0
491 491 Xcite -USA- DUS 0
492 492 Cam TV -USA- DUS 0
493 493 BraZZers TV -USA- DUS 0
494 494 Juicy -USA- DUS 0
495 495 Reality Kings -USA- DUS 0
496 496 Hustler TV -USA- DUS 0
498 498 Xtsy -USA- DUS 0
635 635 ART America (Arabic) INT 0
641 641 MurTV (Arabic) INT 0
648 648 Dream 2 (Arabic) INT 0
651 651 OTV (Arabic) INT 0
656 656 MBC M INT 0
660 660 ART Music (Arabic) INT 0
665 665 ART Iqraa TV (Arabic) INT 0
683 683 Express News (Urdu) INT 0
684 684 Al Jazeera USA INT 0
690 690 Dunya INT 0
691 691 Express Entertainment (Pakistani) INT 0
695 695 Sony Entertainment TV Asia (Hindi) INT 0
700 700 TV Asia (Hindi) INT 0
702 702 Sahara One (Hindi) INT 0
705 705 B4U Movies (Hindi) INT 0
706 706 Aaj Tak (Hindi) INT 0
708 708 Zee Business INT 0
714 714 Zee Smile INT 0
721 721 Sanskar (Hindi) INT 0
722 722 Radio City (Hindi) INT 0
725 725 Big Magic International INT 0
727 727 Movies OK (India) INT 0
733 733 TV9 Gujarat INT 0
737 737 PTC Punjabi INT 0
739 739 GPunjab INT 0
746 746 Tara Musik (Bengali) INT 0
747 747 Sony Aath Movie (Bengali) INT 0
755 755 Jaya TV (Tamil) INT 0
760 760 Jaya + (Tamil) INT 0
764 764 Maa Music (Indi) INT 0
768 768 Gemini Movies (Telugu) INT 0
769 769 TV9 Telugu (Hindi) INT 0
770 770 Gemini Comedy (Telugu) INT 0
772 772 ZEE TV (Telugu) INT 0
774 774 MAA Movies (India) INT 0
778 778 ZEEKA INT 0
783 783 Kairali TV INT 0
786 786 Kiran Television (Malayalam) INT 0
790 790 NTV Bangla (Bangla) INT 0
791 791 Channel-I (Bangla) INT 0
793 793 Ekushey Television (Bangla) INT 0
795 795 RTV Bangla (Bangla) INT 0
825 825 Azteca America -USA- DUS 0
826 826 WAPA America -USA- DUS 0
827 827 Univision -USA- DUS 0
828 828 Univision West -USA- DUS 0
830 830 Unimás (East) -USA- DUS 0
831 831 Unimás (West) -USA- DUS 0
833 833 Galavision -USA- DUS 0
834 834 Pasiones -USA- DUS 0
835 835 Telemundo -USA- DUS 0
837 837 TL Novellas -USA- DUS 0
838 838 Mun2 -USA- DUS 0
840 840 TVE Internacional -USA- DUS 0
number name service_id hd
842 842 Fox Life -USA- DUS 0
845 845 Discovery en Espanol -USA- DUS 0
848 848 CBeebies -USA- DUS 0
850 850 History Español -USA- DUS 0
853 853 Discovery Kids/Familia -USA- DUS 0
854 854 ESPN Deportes -USA- DUS 0
858 858 TeleFormula -USA- DUS 0
861 861 National Geographic Mundo -USA- DUS 0
862 862 De Pelicula -USA- DUS 0
863 863 De Pelicula Clasico -USA- DUS 0
867 867 BandaMax -USA- DUS 0
868 868 Telehit -USA- DUS 0
869 869 Univision Deportes -USA- DUS 0
871 871 beIN Sport -USA- DUS 0
872 872 MTV Tr3s -USA- DUS 0
873 873 beIN Sport 2 -USA- DUS 0
884 884 CCTV Spanish -USA- DUS 0
907 907 NBC NewYork DUS 0
908 908 NBC Los Angeles DUS 0
909 909 CBS NewYork DUS 0
910 910 CBS Los Angeles DUS 0
911 911 ABC NewYork DUS 0
912 912 ABC Los Angeles DUS 0
913 913 FOX NewYork DUS 0
914 914 FOX Los Angeles DUS 0
997 997 Estrellas -2 -5Mb- 0
998 998 Estrellas -1 -5Mb- 746 0
999 999 Estrellas -5Mb- 080 0
1001 1 Sky ONE -AMX- SKY 0
1099 99 Eventos Especiales -AMX- SKY 0
1100 100 EventoEspecial -AMX- SKY 0
1101 101 Estrellas Lat -AMX- SKY 0
1102 102 Estrellas -AMX- SKY 0
1103 103 Estrellas -1h -AMX- SKY 0
1104 104 Estrellas -2 -AMX- SKY 0
1105 105 Canal 5 -AMX- SKY 0
1106 106 Foro TV -AMX- SKY 0
1107 107 Azteca 7 -AMX- SKY 0
1109 109 Gala TV -AMX- SKY 0
1111 111 OnceTV -AMX- AMX 0
1113 113 Azteca13 -AMX- SKY 0
1114 114 Azteca 13 -1hr -AMX- SKY 0
1115 115 Azteca 13 -2hr -AMX- SKY 0
1120 120 Milenio -AMX- SKY 0
1121 121 Teleformula AMX SKY 0
1122 122 Canal 22 -AMX- SKY 0
1127 127 Excelsior -AMX- SKY 0
1128 128 Cadena 3 -AMX- SKY 0
1140 140 Proyecto 40 -AMX- SKY 0
1142 142 Monterrey TV -AMX- SKY 0
1144 144 Guadalajara TV -AMX- SKY 0
1145 145 Local View -AMX- SKY 0
1146 146 TV Mexiquense -AMX- AMX 0
1171 171 CDN -AMX- SKY 0
1172 172 Teleantillas -AMX- SKY 0
1173 173 Telesistema -AMX- SKY 0
1174 174 Telemicro -AMX- SKY 0
1181 181 Guatevision -AMX- SKY 0
1185 185 El Lider -AMX- SKY 0
1187 187 Teletica -AMX- SKY 0
1191 191 Repretel CR -AMX- SKY 0
1192 192 TVN-2 -AMX- SKY 0
1194 194 TVMAX -AMX- SKY 0
1201 201 Canal Fox -AMX- SKY 0
1202 202 Sony -AMX- AMX 0
1203 203 BBC Entertainment -AMX- SKY 0
1204 204 Unicable -AMX- AMX 0
1205 205 Warner -AMX- SKY 0
1206 206 E! Enterteinment -AMX- AMX 0
1207 207 FX -AMX- SKY 0
1208 208 Universal -AMX- SKY 0
1209 209 SYFY -AMX- SKY 0
1210 210 Investigation Discovery -AMX- SKY 0
1211 211 TLC -AMX- SKY 0
1212 212 A&E -AMX- SKY 0
1213 213 AXN -AMX- SKY 0
1214 214 Telemundo -AMX- SKY 0
1215 215 Eurochannel -AMX- SKY 0
1217 217 MundoFox -AMX- 0
1218 218 Discovery H &H -AMX- SKY 0
1219 219 Cosmopolitan -AMX- SKY 0
1220 220 Telenovelas -AMX- SKY 0
1221 221 Infinito -AMX- SKY 0
1222 222 SONY SPIN -AMX- SKY 0
1223 223 Elgourmet -AMX- SKY 0
1224 224 CasaClub -AMX- SKY 0
1225 225 TBS -AMX- AMX 0
1226 226 Glitz -AMX- SKY 0
1227 227 Fox Life -AMX- AMX 0
1228 228 Distrito Comedia -AMX- SKY 0
1230 230 Comedy Central -AMX- SKY 0
1232 232 TruTV -AMX- SKY 0
1233 233 Reality TV -AMX- SKY 0
1234 234 Efekto TV -AMX- SKY 0
1235 235 Multimedios Plus -AMX SKY 0
1251 251 Discovery Channel -AMX- SKY 0
1252 252 AnimalPlanet -AMX- SKY 0
1253 253 History Channel -AMX- SKY 0
1254 254 NatGeo -AMX- SKY 0
1255 255 TVUNAM/ARTS -AMX- SKY 0
number name service_id hd
1256 256 Bio Channel -AMX- SKY 0
1257 257 MARIA VISION -AMX- SKY 0
1258 258 ENLACE -AMX- SKY 0
1271 271 TVE -AMX- 0
1272 272 Antena 3 -AMX- SKY 0
1275 275 TV Globo -AMX- SKY 0
1277 277 TV 5 Monde -AMX- SKY 0
1279 279 DW -AMX- SKY 0
1281 281 RAI -AMX- SKY 0
1283 283 NHK -AMX- SKY 0
1303 303 Discovery Kids -AMX- SKY 0
1307 307 Nickelodeon -AMX- SKY 0
1311 311 Disney XD -AMX- SKY 0
1315 315 Cartoon -AMX- SKY 0
1317 317 Tiin -AMX- AMX 0
1320 320 Disney Channel -AMX- SKY 0
1323 323 Boomerang -AMX- SKY 0
1324 324 BabyTV -AMX- SKY 0
1325 325 Nick Jr -AMX- SKY 0
1327 327 Baby First -AMX- SKY 0
1329 329 CBeebies -AMX- SKY 0
1331 331 Disney Junior -AMX- SKY 0
1401 401 De Pelicula -AMX- SKY 0
1403 403 De Pelicula M -AMX- SKY 0
1407 407 Golden -AMX- AMX 0
1409 409 Golden Edge -AMX- SKY 0
1410 410 Golden Premiere2 -AMX- AMX 0
1411 411 Golden MPLX -AMX- SKY 0
1415 415 TNT -AMX- 0
1416 416 Cinemax Oeste -AMX- SKY 0
1417 417 Cinecanal -AMX- SKY 0
1418 418 Space -AMX- SKY 0
1419 419 MGM -AMX- SKY 0
1420 420 Studio Universal -AMX- SKY 0
1421 421 TCM -AMX- SKY 0
1425 425 I-Sat -AMX- SKY 0
1426 426 Europa Europa -AMX- SKY 0
1427 1427 Film & Arts -AMX- SKY 0
1428 428 FilmZone -AMX- SKY 0
1431 431 Mcity Premiere East -AMX- 0
1432 432 Mcity Premiere Oeste -AMX- sky 0
1433 433 Moviecity Family Este -AMX- SKY 0
1434 434 MCity Family -AMX- SKY 0
1435 435 Moviecity Action Este -AMX- SKY 0
1440 440 Moviecity Hollywood -AMX- SKY 0
1442 442 Moviecity Classics -AMX- SKY 0
1453 453 HBO 2 -AMX- SKY 0
1456 456 HBO PLUS -AMX- SKY 0
1457 457 HBO Plus Este -AMX- SKY 0
1458 458 HBO Plus Oeste -AMX- SKY 0
1460 460 HBO FAMILY -AMX- SKY 0
1462 462 HBO Signature -AMX- SKY 0
1472 472 Max HD -AMX- AMX 0
1476 476 Max Prime Este -AMX- SKY 0
1477 477 MAX Prime Oeste -AMX- SKY 0
1501 501 Sports -AMX- SKY 0
1502 502 SKY Sports2 -AMX- SKY 0
1503 503 Sky Sports 3 -AMX- SKY 0
1504 504 SKY Sports 3 -AMX- SKY 0
1515 515 PlanetaFut 1 -AMX- SKY 0
1516 516 Planeta Futbol 8 -AMX- SKY 0
1517 517 Planeta Futbol 9-AMX- 0
1518 518 Planeta Futbol 5 -AMX- 0
1547 547 TDN -AMX- SKY 0
1548 548 ESPN Int -AMX- SKY 0
1551 551 ESPN 2 -AMX- SKY 0
1553 553 Fox Sports -AMX- SKY 0
1554 554 Univision TDN -AMX- SKY 0
1555 555 FOX Sports 2 -AMX- SKY 0
1556 556 NFL Network -AMX- SKY 0
1559 559 FOX Sports 3 -AMX- SKY 0
1560 560 Golf Channel -AMX- SKY 0
1581 581 NFL 1 -AMX- SKY 0
1582 582 NFL 2 -AMX- SKY 0
1583 583 NFL 3 -AMX- SKY 0
1584 584 NFL 4 -AMX- SKY 0
1585 585 NFL 5 -AMX- SKY 0
1625 625 FoxNews -AMX- SKY 0
1626 626 CNN Internacional -AMX- SKY 0
1627 627 CNN en Espanol -AMX- SKY 0
1628 628 Local News -AMX- 0 0
1630 630 Bloomberg -AMX- SKY 0
1631 631 BBC World -AMX- SKY 0
1633 633 WOBI -AMX- SKY 0
1635 635 NTN24 -AMX- SKY 0
1638 638 Congreso -AMX- SKY 0
1639 639 CANAL JUDICIAL -AMX- sky 0
1701 701 MTV -AMX- SKY 0
1702 702 MTV Hits -AMX- SKY 0
1703 703 VH1 -AMX- SKY 0
1706 706 VH1 Classic -AMX- SKY 0
1707 707 Ritmoson -AMX- SKY 0
1709 709 Telehit -AMX- AMX 0
1711 711 Bandamax -AMX- SKY 0
1715 715 SpecialWeekends -AMX- SKY 0
1888 888 UFCNET -AMX- SKY 0
1924 924 Manhandle -AMX SKY 0
1925 925 TV HOT -AMX- SKY 0
1926 926 Juicy -AMX- SKY 0
1927 927 Xtsy -AMX- 0
number name service_id hd
1928 928 HustlerTv -AMX- 0
1929 929 Real -AMX- AMX 0
1930 930 Secrets -AMX- SKY 0
2000 Azteca 13 -2 HD -RMX- LOC 0
2001 Azteca Noticias -1 HD -RMX- LOC 0
2102 102 Estrellas -RMX- DMX 0
2105 105 XHGC HD -RMX- DMX 0
2107 107 Azteca 7 HD -RMX- DMX 0
2109 109 Galavision HD -RMX- DMX 0
2110 110 MultiCinema1 -RMX- DMX 0
2111 111 Once TV -RMX- RMX 0
2112 112 CineLatino -RMX- DMX 0
2113 113 Azteca 13 HD -RMX- DMX 0
2114 114 MultiPremier1 -RMX- DMX 0
2122 122 Canal 22 -RMX- DMX 0
2152 152 Canal 52 -RMX- DMX 0
2202 202 Fox -RMX- DMX 0
2203 203 Universal Chann -RMX- DMX 0
2204 204 SyFy -RMX- DMX 0
2206 206 Studio Universal -RMX- DMX 0
2207 207 FX -RMX- DMX 0
2208 208 Fox Life -RMX- DMX 0
2209 209 Utilisima -RMX- DMX 0
2210 210 Warner -RMX- DMX 0
2211 211 Sony -RMX- DMX 0
2212 212 E! -RMX- DMX 0
2213 213 AXN -RMX- DMX 0
2214 214 A & E -RMX- DMX 0
2215 215 Discovery H & H -RMX- DMX 0
2216 216 Investigation Discovery -RMX- DMX 0
2217 217 TLC -RMX- DMX 0
2219 219 Antena3 -RMX- DMX 0
2221 221 Space -RMX- DMX 0
2222 222 I-Sat -RMX- DMX 0
2223 223 Tbs -RMX- DMX 0
2240 240 Sony Spin -RMX- DMX 0
2250 250 MTV -RMX- DMX 0
2251 251 MTV Hits -RMX- DMX 0
2253 253 VH1 -RMX- DMX 0
2255 255 Exa TV -RMX- DMX 0
2260 260 HTV -RMX- DMX 0
2302 302 Disney -RMX- DMX 0
2303 303 Disney JR. -RMX- DMX 0
2304 304 Disney XD -RMX- DMX 0
2305 305 Nickelodeon -RMX- DMX 0
2306 306 Nick JR. -RMX- DMX 0
2307 307 Cartoon Network -RMX- DMX 0
2308 308 Boomerang -RMX- DMX 0
2310 310 Discovery Kids -RMX- DMX 0
2315 315 Baby TV -RMX- DMX 0
2402 402 Discovery -RMX- DMX 0
2405 405 NatGeo -RMX- DMX 0
2406 406 Natgeo Wild -RMX- DMX 0
2408 408 Animal Planet -RMX- DMX 0
2409 409 History Ch -RMX- DMX 0
2410 410 Infinito -RMX- DMX 0
2413 413 History2 -RMX- DMX 0
2414 414 Bio Chann -RMX- DMX 0
2416 416 Arts -RMX- DMX 0
2420 420 Wobi -RMX- DMX 0
2484 484 PlayBoy -RMX- DMX 0
2488 488 Venus -RMX- DMX 0
2502 502 Fox Sports -RMX- DMX 0
2503 503 Fox Sports 2 -RMX- DMX 0
2504 504 Claro Sports -RMX- DMX 0
2505 505 ESPN 2 -RMX- DMX 0
2506 506 ESPN 2 -RMX- RMX 0
2507 507 ESPN 3 -RMX- DMX 0
2508 508 FOX Sports3 -RMX- DMX 0
2509 509 ESPN -RMX- DMX 0
2602 602 TNT -RMX- DMX 0
2603 603 Cine Max -RMX- DMX 0
2604 604 The FilmZone -RMX- DMX 0
2605 605 CineCanal+ -RMX- DMX 0
2606 606 MultiPremier2 -RMX- DMX 0
2607 607 MultiCanal2 -RMX- DMX 0
2608 608 Cine Latino -RMX- DMX 0
2650 650 HBO -RMX- DMX 0
2651 651 HBO 2 -RMX- DMX 0
2652 652 HBO Family -RMX- DMX 0
2654 654 HBO Plus -RMX- DMX 0
2658 658 MaxPrime -RMX- DMX 0
2660 660 MovieCity Premier -RMX- DMX 0
2662 662 MovieCity Action -RMX- DMX 0
2664 664 CineCanal -RMX- DMX 0
2665 665 MovieCity Family -RMX- DMX 0
2667 667 MoviCity Hollywood -RMX- DMX 0
2669 669 MovieCity Classics -RMX- DMX 0
2702 702 CNN Español -RMX- DMX 0
2703 703 CNN Int -RMX- DMX 0
2731 731 Canal Judicial -RMX- DMX 0
2735 735 Canal del Congreso -RMX- DMX 0
3101 101 HSN -CPR- CPR 0
3102 102 DSC -CPR- CPR 0
3103 103 Animal Planet -CPR- CPR 0
3104 104 Travel -CPR- CPR 0
3105 105 E! -CPR- CPR 0
3106 106 Cooking -CPR- CPR 0
3107 107 Fox Sports 2 -CPR- CPR 0
3108 108 Lifetime -CPR- CPR 0
number name service_id hd
3109 109 CNBC Wordl -CPR- 0
3110 110 MSNBC -CPR- CPR 0
3111 111 SPROUT -CPR- CPR 0
3113 113 BBC America -CPR- CPR 0
3114 114 LRW -CPR- CPR 0
3115 115 Esquire -CPR- CPR 0
3116 116 Fit & Health -CPR- CPR 0
3117 117 DISCI -CPR- CPR 0
3118 118 Claro PPV -CPR- CPR 0
3119 119 DHOME CPR 0
3120 120 Mun2 -CPR- CPR 0
3121 121 Bravo -CPR- CPR 0
3122 122 NBC -CPR- CPR 0
3123 123 TYC -CPR- CPR 0
3124 124 EXA TV -CPR- CPR 0
3125 125 TV Chile -CPR- CPR 0
3126 126 Food -CPR- CPR 0
3127 127 OWN -CPR- CPR 0
3128 128 USA -CPR- CPR 0
3129 129 HGTV -CPR- CPR 0
3130 130 TV Aztek -CPR- CPR 0
3131 131 Punto2 -CPR- CPR 0
3133 133 FXX -CPR- CPR 0
3135 135 Fox News -CPR- CPR 0
3136 136 Ovation -CPR- CPR 0
3201 201 Wapa -CPR- CPR 0
3202 202 Boomerang -CPR- CPR 0
3203 203 FX -CPR- CPR 0
3205 205 XTSY -CPR- CPR 0
3206 206 Natgeo -CPR- CPR 0
3207 207 ESPNU -CPR- CPR 0
3208 208 History HD -CPR- CPR 1
3209 209 FOX Dep -CPR- CPR 0
3210 210 ESPN -CPR- CPR 0
3211 211 ESPN News -CPR- CPR 0
3212 212 Encore -CPR- CPR 0
3213 213 Encore Action -CPR- CPR 0
3214 214 Telenovelas -CPR- CPR 0
3215 215 ELLA -CPR- CPR 0
3217 217 Tefei -CPR- CPR 0
3218 218 Starz -CPR- CPR 0
3220 320 Starz KF -CPR- CPR 0
3221 221 Starz Cinema -CPR- CPR 0
3222 222 Starz ED -CPR- CPR 0
3223 223 Starz Comedia -CPR- CPR 0
3224 224 TeleUni -CPR- CPR 0
3225 225 TVE -CPR- CPR 0
3226 226 Toon -CPR- CPR 0
3227 227 TNT -CPR- CPR 0
3228 228 TBS -CPR- CPR 0
3229 229 CNN -CPR- CPR 0
3230 230 HLN -CPR- CPR 0
3231 231 NBA TV -CPR- CPR 0
3232 232 Oxygen -CPR- CPR 0
3234 234 CineLatino -CPR- CPR 0
3235 235 Telemundo -CPR- CPR 0
3236 236 ESPN 2 -CPR- CPR 0
3237 237 ESPND -CPR- CPR 0
3238 238 Twealth -CPR- CPR 0
3240 240 Univision PR -CPR- CPR 0
3301 301 Food HD -CPR- CPR 1
3302 302 HDT HD -CPR- CPR 1
3303 303 Universal HD -CPR- CPR 1
3305 305 ESPN2 HD -CPR- CPR 1
3306 306 ESPN HD -CPR- CPR 1
3307 307 TLC HD -CPR- CPR 1
3308 308 Discovery HD -CPR- CPR 1
3309 309 Natgeo HD -CPR- CPR 1
3310 310 Fox Sports 1 -CPR- CPR 0
3311 311 Golf -CPR- CPR 0
3312 312 Mavt -CPR- CPR 0
3313 313 Tennis -CPR- CPR 0
3314 314 Military - CPR - CPR 0
3318 318 PRSN -CPR- CPR 0
3321 321 BISESP -CPR- CPR 0
3401 401 Wapa2 -CPR- CPR 0
3402 402 Antena3 Int -CPR- CPR 0
3403 403 CNN Int -CPR- CPR 0
3404 404 CNN Esp -CPR- CPR 0
3405 405 Disney Jr. -CPR- CPR 0
3406 406 Telemicro -CPR- CPR 0
3407 407 Starz in Black -CPR- CPR 0
3409 409 PRTV -CPR- CPR 0
3410 410 SyFy -CPR- CPR 0
3411 411 ID -CPR- CPR 0
3412 412 Woro -CPR- CPR 0
3413 413 America TV -CPR- CPR 0
3414 414 DW -CPR- CPR 0
3415 415 HUB -CPR- CPR 0
3416 416 Animal Planet -CPR- CPR 0
3417 417 CDM Int -CPR- CPR 0
3418 418 Science -CPR- CPR 0
3419 419 LMN -CPR- CPR 0
3420 420 ELAT -CPR- CPR 0
3421 421 GolTV -CPR- CPR 0
3423 423 Playboy -CPR- CPR 0
3424 424 Xcess -CPR- CPR 0
3426 426 History -CPR- CPR 0
3427 427 Biographyc -CPR- CPR 0
3428 428 Bio -CPR- CPR 0
number name service_id hd
3429 429 Sorpresa -CPR- CPR 0
3430 430 Sur -CPR- CPR 0
3431 431 ABC -CPR- CPR 0
3432 432 CBS -CPR- CPR 0
3433 433 FOX -CPR- CPR 0
3434 434 The CW -CPR- CPR 0
3435 435 Disney XD -CPR- CPR 0
3436 436 Discovery Kids -CPR- CPR 0
3437 437 Outdoor -CPR- CPR 0
3438 438 A & E -CPR- CPR 0
3439 439 HCL -CPR- CPR 0
4001 001 Claro -CRD- CRD 0
4100 100 Guatevision -CRD- CRD 0
4110 110 Canal 11 Hond -CRD- CRD 0
4116 116 Teleantillas -CRD- CRD 0
4118 118 AntenaLatina -CRD- CRD 0
4120 120 Telesistema RD -CRD- CRD 0
4127 127 Megabox -CRD- CRD 0
4130 130 Canal 13 Panama -CRD- CRD 0
4131 131 Canal 2 Panama -CRD- CRD 0
4143 143 HCH Honduras -CRD- CRD 0
4151 151 Disney -CRD- CRD 0
4152 152 Nickelodeon -CRD- CRD 0
4154 154 Discovery Kids -CRD- CRD 0
4207 207 FOX -CRD- CRD 0
4209 209 Aztk Novelas -CRD- CRD 0
4253 253 Discovery H & H -CRD- CRD 0
4258 258 ID -CRD- CRD 0
4304 304 Fox Sports RD -CRD- CRD 0
4350 350 MTV -CRD- CRD 0
4355 355 Concert -CRD- CRD 0
4401 401 Universal -CRD- CRD 0
4403 403 The Film Zone -CRD- CRD 0
4404 404 Multipremier -CRD- CRD 0
4405 405 CineLatino -CRD- CRD 0
4406 406 Cinemax -CRD- CRD 0
4409 409 Studio Universal -CRD- CRD 0
4411 411 Cine Dinamita -CRD- CRD 0
4450 450 HBO -CRD- CRD 0
4451 451 HBO2 -CRD- CRD 0
4452 452 HBO Plus -CRD- CRD 0
4453 453 HBO Family -CRD- CRD 0
4454 454 Max Prime CRD 0
4455 455 Max Prime East -CRD- CRD 0
4460 460 MoviCity Prem -CRD- CRD 0
4461 461 CineCanal -CRD- CRD 0
4462 462 MovieCity Holl -CRD- CRD 0
4550 550 ABC -CRD- CRD 0
4552 552 NBC -CRD- CRD 0
4650 650 History HD -CRD- CRD 0
4651 651 Fox Natgeo HD -CRD- CRD 1
4652 652 Espn HD -CRD- CRD 0
4653 653 Fox Sports HD -CRD- CRD 1
4654 654 Warner HD -CRD- CRD 1
4655 655 Sony HD -CRD- CRD 1
4656 656 AXN HD -CRD- CRD 0
4657 657 Space HD -CRD- CRD 0
4658 658 CineCanal HD -CRD- CRD 0
4659 659 MTV HD -CRD- CRD 1
5000 5000 ESPN INT 1
5001 5001 WWE 0
5002 5002 RTE Two INT 0
5003 5003 3Player INT 0
5004 5004 British EuroSports INT 0
5005 5005 British EuroSports2 INT 0
5006 5006 Sky Sports1 -UK- INT 0
5007 5007 Sky Sports2 -UK- INT 0
5008 5008 Sky Sports3 -UK- INT 1
5009 5009 Sky Sports4 -UK- INT 1
5010 5010 Test UK 1 INT 1
