Eutelsat Hot Bird 13B/13C/13E @ 13° East
11727 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 |
v*lAng*lTV | 4630 | 4631 Ita | 13760 MPEG-4 Irdeto2 Viaccess2.6 Viaccess4.0 VideoGuard | |
Ex*tica TV | 4894 | 4895 Ita | 13761 Irdeto2 Viaccess2.6 Viaccess4.0 VideoGuard | |
SCT | 4693 | 4694 | 13763 MPEG-4 Irdeto2 Viaccess2.6 Viaccess4.0 VideoGuard | |
C*nto X C*nto | 4683 | 4684 Ita | 13766 MPEG-4 Irdeto2 Viaccess2.6 Viaccess4.0 VideoGuard | |
S*sto S*nso | 4700 | 4701 Ita | 13767 MPEG-4 Irdeto2 Viaccess2.6 Viaccess4.0 | |
PassionX** | 4710 | 4711 Ita | 13768 MPEG-4 Irdeto2 Viaccess2.6 Viaccess4.0 VideoGuard | |
Livechannel | 41 | 36 Ita | 13769 13786 Irdeto2 Viaccess2.6 Viaccess4.0 VideoGuard | |
Pink O TV | ||||
[You must be registered and logged in to see this link.] | 8097 | 8098 Far | 13809 |
12692 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 |
XXL
Redlight TV promo
Chadli_sat 28.12.2016 | 11662 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 |
Telespazio | [You must be registered and logged in to see this link.] | [You must be registered and logged in to see this link.] | Archi News 24 left | |||
RHD | 225 | 235 Ita | 16932 MPEG-4/HD Conax Irdeto2 Mediaguard3 Nagravision3 Skycrypt Viaccess4.0 Viaccess5.0 | |||
HHD | 33 | 32 Ita | 16933 MPEG-4/HD Conax Irdeto2 Mediaguard4 Nagravision3 Skycrypt Viaccess4.0 | |||
Vivid Touch | 196 | 197 Eng | 16936 Irdeto2 |